
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA PARIGI MOUTONG -
PARIGI MOUTONG 3
DATA VTO KABUPATEN/KOTA PARIGI MOUTONG - PARIGI MOUTONG 3
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA PARIGI MOUTONG -
PARIGI MOUTONG 3
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | MUHAMMAD SOLIKHIN | 110 | 977 | 196 | 283 | 1,566 |
2 | MOHAMAD KASIM, S.Pd.I | 32 | 59 | 292 | 26 | 409 |
3 | RAHMAH | 37 | 25 | 298 | 20 | 380 |
4 | SUMANTO, S.Pd | 44 | 21 | 945 | 46 | 1,056 |
5 | Drs. RIADI ARIFIN | 760 | 15 | 25 | 6 | 806 |
6 | PITRIANI | 128 | 11 | 8 | 1 | 148 |
7 | AN'AM | 10 | 11 | 360 | 4 | 385 |
8 | NAFGIDA | 108 | 38 | 43 | 62 | 251 |
9 | DARJO | 159 | 26 | 15 | 38 | 238 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | SUYADI | 148 | 1,371 | 107 | 126 | 1,752 |
2 | EFENDY VICTOR MAMAHIT | 46 | 58 | 95 | 291 | 490 |
3 | SAMIYAN | 16 | 20 | 74 | 11 | 121 |
4 | MAHRIF A. PUNDANGA | 30 | 178 | 194 | 21 | 423 |
5 | NAFRI | 78 | 16 | 60 | 12 | 166 |
6 | RAVIA, S.Ag | 131 | 16 | 88 | 10 | 245 |
7 | NUR ASIH | 39 | 193 | 15 | 17 | 264 |
8 | ADIYATMA, SKM | 6 | 33 | 14 | 203 | 256 |
9 | ASGAR | 24 | 7 | 96 | 2 | 129 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | SUMITRO, SH., MH | 98 | 344 | 118 | 836 | 1,396 |
2 | NURUL QIRRAM S. TALIB, S.Pd | 39 | 36 | 1,324 | 16 | 1,415 |
3 | FEINY MIKE KAIRUPAN, S.IP | 105 | 118 | 292 | 733 | 1,248 |
4 | KISMAN, S.H | 11 | 18 | 26 | 6 | 61 |
5 | JALALUDIN | 30 | 51 | 1,233 | 7 | 1,321 |
6 | ELA KARTIKA, S.P | 7 | 7 | 13 | 5 | 32 |
7 | ALDI RAMADAN, SH | 33 | 105 | 26 | 86 | 250 |
8 | KAMAL | 5 | 27 | 14 | 146 | 192 |
9 | HESTY B. MANDIAS | 649 | 50 | 42 | 36 | 777 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | YUSUF, SP | 220 | 767 | 594 | 1,174 | 2,755 |
2 | MA'WA | 5 | 21 | 8 | 9 | 43 |
3 | MOH. HUSNI BORMAN | 26 | 20 | 23 | 21 | 90 |
4 | SUHERMAN | 13 | 16 | 18 | 12 | 59 |
5 | NURJANA | 4 | 15 | 16 | 14 | 49 |
6 | JANESTAR, S.Pd | 6 | 73 | 7 | 9 | 95 |
7 | GUSTAM KAMBAY | 3 | 14 | 13 | 12 | 42 |
8 | HELDA GOLDA LASUT | 1 | 3 | 2 | 23 | 29 |
9 | NASRI | 14 | 203 | 5 | 2 | 224 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | HAMIDA | 51 | 370 | 199 | 36 | 656 |
2 | FERY BUDIUTOMO | 51 | 594 | 100 | 1,790 | 2,535 |
3 | MOH. RIFALDI | 350 | 59 | 33 | 42 | 484 |
4 | FITRIANI | 273 | 58 | 28 | 25 | 384 |
5 | SUGENG | 11 | 633 | 19 | 52 | 715 |
6 | TAUFIK, SE | 9 | 13 | 19 | 219 | 260 |
7 | MAS'UD AOLA | 0 | 0 | 0 | 0 | 0 |
8 | HJ. MISNA | 1 | 8 | 11 | 41 | 61 |
9 | JASTAM, SE | 8 | 10 | 689 | 1 | 708 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | H. NURIZAL, S.Sos, M.Si | 22 | 44 | 365 | 26 | 457 |
2 | SUARDI | 47 | 202 | 36 | 44 | 329 |
3 | INGGRID MAMAHID | 42 | 47 | 30 | 59 | 178 |
4 | DIRHAM S. PASORE | 203 | 38 | 29 | 13 | 283 |
5 | MANSUR | 8 | 23 | 8 | 4 | 43 |
6 | FADLIANTI | 5 | 4 | 4 | 0 | 13 |
7 | ABD. GAFAR LAMATANDE | 403 | 26 | 10 | 8 | 447 |
8 | ADNAN, ST | 3 | 13 | 1 | 18 | 35 |
9 | PERLIN | 11 | 2 | 3 | 9 | 25 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | ABDUN HANAU | 62 | 553 | 31 | 21 | 667 |
2 | KASIM | 68 | 35 | 19 | 19 | 141 |
3 | IRAWATI | 79 | 209 | 175 | 21 | 484 |
4 | RISAL, S.Ag, M.Hi | 30 | 37 | 28 | 158 | 253 |
5 | SYAHRIL RAHMAN, S.Kom.I | 15 | 488 | 8 | 13 | 524 |
6 | SARTIKA | 1 | 3 | 2 | 3 | 9 |
7 | GUNASIR | 0 | 12 | 2 | 131 | 145 |
8 | SUARDIN, S.Pd | 12 | 28 | 12 | 58 | 110 |
9 | YUSRI DEWI | 1 | 1 | 0 | 1 | 3 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | ARWAN | 53 | 279 | 121 | 47 | 500 |
2 | WAYAN MURTAMA | 47 | 1,221 | 88 | 355 | 1,711 |
3 | WIWIN | 77 | 10 | 8 | 4 | 99 |
4 | TALHA | 11 | 4 | 4 | 2 | 21 |
5 | RONI | 5 | 14 | 6 | 87 | 112 |
6 | IKHWANUDDIN | 7 | 339 | 2 | 27 | 375 |
7 | MISHAENA | 6 | 1 | 2 | 0 | 9 |
8 | RAHMAN, SH | 2 | 8 | 7 | 37 | 54 |
9 | HASRAM | 21 | 213 | 40 | 8 | 282 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | YAHYA | 97 | 31 | 35 | 9 | 172 |
2 | RAHMAT | 12 | 9 | 51 | 4 | 76 |
3 | VELMI LUMENTUT | 31 | 8 | 12 | 3 | 54 |
4 | SRI WAHYUNI | 1 | 6 | 10 | 1 | 18 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | SOFYAN Hi. ILYAS | 23 | 59 | 20 | 13 | 115 |
2 | YULI BATAN | 4 | 4 | 7 | 5 | 20 |
3 | ERVINA | 9 | 21 | 69 | 11 | 110 |
4 | EDI S. PASORE | 6 | 9 | 257 | 1 | 273 |
5 | SALMIN, A.Md | 1 | 1 | 4 | 4 | 10 |
6 | YULIUS UPA | 2 | 0 | 1 | 1 | 4 |
7 | SITI HAJAR | 2 | 1 | 1 | 3 | 7 |
8 | HARIYANTO S. LODJI | 0 | 3 | 1 | 2 | 6 |
9 | SUYONO KALOSO | 2 | 6 | 104 | 12 | 124 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | Ir. HAZAIRIN PAUDI | 385 | 137 | 231 | 129 | 882 |
2 | DJUFRI TJARINAMA | 80 | 17 | 16 | 11 | 124 |
3 | MUNIRA, S.Ag | 116 | 51 | 11 | 4 | 182 |
4 | ARMAN JUSUF | 11 | 1 | 7 | 1 | 20 |
5 | SUNARTO H. TABU | 10 | 22 | 4 | 145 | 181 |
6 | NURAZIZAH | 3 | 3 | 3 | 6 | 15 |
7 | BARNONG, S.Pi | 0 | 25 | 3 | 188 | 216 |
8 | ROSNA | 2 | 2 | 1 | 0 | 5 |
9 | MASI N. DUE | 1 | 0 | 118 | 0 | 119 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | ARIF | 24 | 115 | 29 | 22 | 190 |
2 | FARIDA M.W BORMAN | 8 | 10 | 17 | 10 | 45 |
3 | YANDRA | 71 | 27 | 936 | 7 | 1,041 |
4 | GUNAWAN EFFENDI, SE | 2 | 14 | 10 | 405 | 431 |
5 | ABDULLAH SABRI | 18 | 18 | 452 | 2 | 490 |
6 | ANDI AYU | 0 | 0 | 6 | 0 | 6 |
7 | WIWIK NURJANAH | 1 | 1 | 7 | 6 | 15 |
8 | MOH. HATTA H. RUDI SYAFI'I | 1 | 7 | 1 | 42 | 51 |
9 | HASMIR, S.Sos, M.A.P | 319 | 38 | 6 | 7 | 370 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | ADNYANA WIRAWAN | 140 | 1,297 | 63 | 220 | 1,720 |
2 | NURDIN MUCHSIN, SE | 18 | 21 | 44 | 13 | 96 |
3 | ADRIANI A. KADIR. L | 4 | 8 | 6 | 4 | 22 |
4 | TALHAH | 2 | 2 | 11 | 2 | 17 |
5 | DJABRIK PETTA ROLLA | 10 | 5 | 3 | 87 | 105 |
6 | ZULHIJA ANANTA | 1 | 4 | 3 | 1 | 9 |
7 | MOH. RIZANI | 9 | 7 | 9 | 4 | 29 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|---|---|---|---|---|---|
1 | AZA ASYHARY | 97 | 341 | 86 | 58 | 582 |
2 | JIHAD, SP | 16 | 13 | 9 | 239 | 277 |
3 | NURASIA, SP | 1,120 | 30 | 113 | 5 | 1,268 |
4 | SUBROTO POTABUGA | 840 | 41 | 48 | 8 | 937 |
5 | ABDULLAH ALMAHDALI, SE | 16 | 15 | 16 | 6 | 53 |
6 | NURJANA P. HAMZA | 11 | 10 | 4 | 6 | 31 |
7 | BASRI, SH | 162 | 120 | 50 | 372 | 704 |
8 | ANDI RINA | 1 | 1 | 1 | 3 | 6 |
9 | NASRUN HAMZA | 118 | 281 | 16 | 18 | 433 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TOMINI | MEPANGA | PALASA | ONGKA MALINO | SUBTOTAL |
---|